Contents
Comline e-catalogue
![]() |
Steering & Suspension PDF Catalogue |
![]() |
Braking PDF Catalogue |
![]() |
Filters PDF Catalogue |
![]() |
Cooling PDF Catalogue |
![]() |
Hub Assemblies & CV Joints PDF Catalogue |
Catalogues updated DAILY!
Please provide feedback to the Comline Product Team
Comline Brake Discs - ADC1098V
OE Specification Car Parts at Market Leading Prices
- Brake disc
- 26
- Vented Disc
- 69
- Front Axle
- 47.2
- 24.4
- 2
- 5
- 280
- 114.3
Download Product Bulletin for ADC1098V

Buyers Guide - This part will fit the following vehicles:
Make/Model | Litre | CC | Engine | Chassis/Engine | HP | Model Year | Fitted Period |
---|---|---|---|---|---|---|---|
HYUNDAI | |||||||
i30 (FD) | 1.4 | 1396 | Petrol | G4FA | 105 | 10/2007 - 11/2011 | |
i30 (FD) | 2.0 | 1991 | Diesel | D4EA-F | 140 | 10/2007 - 11/2011 | |
i30 (FD) | 1.6 | 1582 | Diesel | D4FB | 116 | 10/2007 - 11/2011 | |
i30 (FD) | 2.0 | 1975 | Petrol | G4GC; G4GC-G | 143 | 10/2007 - 11/2011 | |
i30 (FD) | 1.6 | 1591 | Petrol | G4FC | 122 | 10/2007 - 11/2011 | |
i30 (FD) | 1.4 | 1396 | Petrol | G4FA | 109 | 10/2007 - 11/2011 | |
i30 (FD) | 2.0 | 1991 | Diesel | D4EA-F | 136 | 10/2007 - 11/2011 | |
i30 (FD) | 1.6 | 1582 | Diesel | D4FB | 128 | 1/2010 - 11/2011 | |
i30 (FD) | 1.6 | 1591 | Petrol | G4FC | 126 | 2/2008 - 11/2011 | |
i30 (FD) | 1.6 | 1582 | Diesel | D4FB | 90 | 10/2007 - 11/2011 | |
i30 (FD) | 1.6 | 1591 | Petrol | G4FC | 116 | 10/2007 - 11/2011 | |
i30 (GD) | 1.6 | 1582 | Diesel | D4FB | 110 | 12/2011 - 12/2016 | |
i30 (GD) | 1.6 | 1591 | Petrol | G4FG | 129 | 12/2011 - 12/2015 | |
i30 (GD) | 1.6 | 1582 | Diesel | D4FB | 128 | 12/2011 - 12/2015 | |
i30 (GD) | 1.6 | 1591 | Petrol | G4FC | 120 | 1/2012 - 12/2016 | |
i30 (GD) | 1.4 | 1396 | Diesel | D4FC | 90 | 12/2011 - 12/2016 | |
i30 (GD) | 1.4 | 1396 | Petrol | G4FA | 99 | 12/2011 - 12/2015 | |
i30 (GD) | 1.6 | 1591 | Petrol | G4FD | 135 | 12/2011 - 12/2016 | |
i30 Coupe | 1.6 | 1591 | Petrol | G4FD | 135 | 5/2013 > | |
i30 Coupe | 1.6 | 1582 | Diesel | D4FB | 128 | 5/2013 > | |
i30 Coupe | 1.4 | 1396 | Diesel | D4FC | 90 | 5/2013 > | |
i30 Coupe | 1.4 | 1396 | Petrol | G4FA | 99 | 5/2013 > | |
i30 Estate (FD) | 1.6 | 1582 | Diesel | D4FB | 116 | 2/2008 - 6/2012 | |
i30 Estate (FD) | 2.0 | 1975 | Petrol | G4GC; G4GC-G | 143 | 2/2008 - 6/2012 | |
i30 Estate (FD) | 1.6 | 1591 | Petrol | G4FC | 122 | 2/2008 - 6/2012 | |
i30 Estate (FD) | 2.0 | 1991 | Diesel | D4EA-F | 136 | 10/2008 - 6/2012 | |
i30 Estate (FD) | 1.6 | 1582 | Diesel | D4FB | 128 | 1/2010 - 6/2012 | |
i30 Estate (FD) | 1.4 | 1396 | Petrol | G4FA | 105 | 10/2007 - 6/2012 | |
i30 Estate (FD) | 1.4 | 1396 | Petrol | G4FA | 109 | 11/2009 - 6/2012 | |
i30 Estate (FD) | 1.6 | 1591 | Petrol | G4FC | 126 | 2/2008 - 6/2012 | |
i30 Estate (FD) | 2.0 | 1991 | Diesel | D4EA-F | 140 | 2/2008 - 6/2012 | |
i30 Estate (FD) | 1.6 | 1582 | Diesel | D4FB | 90 | 2/2008 - 6/2012 | |
i30 Estate (FD) | 1.6 | 1591 | Petrol | G4FC | 116 | 2/2008 - 6/2012 | |
SONATA V (NF) | 2.0 | 1991 | Diesel | D4EA-F | 136 | 2/2006 - 12/2010 | |
SONATA V (NF) | 2.0 | 1998 | Petrol | G4KA | 144 | 5/2005 - 12/2010 | |
SONATA V (NF) | 2.0 | 1991 | Diesel | D4EA-F | 140 | 2/2006 - 12/2010 | |
TUCSON (JM) | 2.7 | 2656 | Petrol | G6BA | 175 | 8/2004 - 12/2009 | |
KIA | |||||||
CEE'D Hatchback (ED) | 1.6 | 1582 | Diesel | D4FB | 115 | 12/2006 - 12/2012 | 2/2007 > |
CEE'D Hatchback (ED) | 1.6 | 1582 | Diesel | D4FB-L | 90 | 12/2006 - 12/2012 | 2/2007 > |
CEE'D Hatchback (ED) | 1.6 | 1591 | Petrol | G4FC | 122 | 12/2006 - 12/2012 | 2/2007 > |
CEE'D Hatchback (ED) | 1.4 | 1396 | Petrol | G4FA | 109 | 12/2006 - 12/2012 | 2/2007 > |
CEE'D Hatchback (ED) | 2.0 | 1991 | Diesel | D4EA | 136 | 6/2007 - 12/2012 | |
CEE'D Hatchback (ED) | 1.4 | 1396 | Petrol | G4FA | 105 | 12/2006 - 12/2012 | |
CEE'D Hatchback (ED) | 1.6 | 1591 | Petrol | G4FC | 115 | 9/2007 - 12/2012 | |
CEE'D Hatchback (ED) | 1.6 | 1582 | Diesel | D4FB | 128 | 10/2010 - 12/2012 | |
CEE'D Hatchback (ED) | 1.6 | 1591 | Petrol | G4FC | 125 | 10/2010 - 12/2012 | |
CEE'D Hatchback (ED) | 1.4 | 1396 | Petrol | G4FA | 90 | 8/2009 - 12/2012 | |
CEE'D Hatchback (ED) | 1.6 | 1591 | Petrol | G4FC | 126 | 2/2008 - 12/2012 | |
CEE'D SW (ED) | 1.4 | 1396 | Petrol | G4FA | 109 | 9/2007 - 12/2012 | |
CEE'D SW (ED) | 1.6 | 1591 | Petrol | G4FC | 122 | 9/2007 - 12/2012 | |
CEE'D SW (ED) | 1.6 | 1582 | Diesel | D4FB-L | 90 | 9/2007 - 12/2012 | |
CEE'D SW (ED) | 1.6 | 1582 | Diesel | D4FB | 115 | 9/2007 - 12/2012 | |
CEE'D SW (ED) | 1.6 | 1582 | Diesel | D4FB | 128 | 10/2010 - 12/2012 | |
CEE'D SW (ED) | 1.4 | 1396 | Petrol | G4FA | 105 | 10/2010 - 12/2012 | |
CEE'D SW (ED) | 1.6 | 1591 | Petrol | G4FC | 125 | 6/2009 - 12/2012 | |
CEE'D SW (ED) | 1.6 | 1591 | Petrol | G4FC | 115 | 9/2007 - 11/2012 | |
CEE'D SW (ED) | 1.4 | 1396 | Petrol | G4FA | 90 | 7/2009 - 12/2012 | |
CEE'D SW (ED) | 1.6 | 1591 | Petrol | G4FC | 126 | 9/2007 - 12/2012 | |
CERATO II Saloon (TD) | 1.6 | 1591 | Petrol | G4FC | 126 | 1/2010 - 6/2013 | |
CERATO II Saloon (TD) | 1.6 | 1591 | Petrol | G4FC | 122 | 1/2010 > | |
CERATO II Saloon (TD) | 1.6 | 1591 | Petrol | G4FC | 124 | 2/2009 > | |
CERATO II Saloon (TD) | 2.0 | 1998 | Petrol | G4KD | 156 | 1/2009 > | |
CERATO KOUP (TD) | 1.6 | 1591 | Petrol | G4FC | 126 | 1/2010 - 6/2013 | |
CERATO KOUP (TD) | 1.6 | 1591 | Petrol | G4FC | 124 | 10/2009 > | |
CERATO KOUP (TD) | 2.0 | 1998 | Petrol | G4KD | 156 | 1/2009 > | |
CERATO KOUP (YD) | 2.0 | 1998 | Petrol | 150 | 12/2013 > | ||
PRO CEE'D (ED) | 2.0 | 1991 | Diesel | D4EA | 140 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 1.6 | 1582 | Diesel | D4FB | 115 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 1.6 | 1582 | Diesel | D4FB-L | 90 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 2.0 | 1975 | Petrol | G4GC | 143 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 1.6 | 1591 | Petrol | G4FC | 122 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 1.4 | 1396 | Petrol | G4FA | 109 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 2.0 | 1975 | Petrol | G4GC | 143 | 1/2009 - 12/2009 | |
PRO CEE'D (ED) | 1.6 | 1591 | Petrol | G4FC | 126 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 1.6 | 1591 | Petrol | G4FC | 125 | 10/2010 - 2/2013 | |
PRO CEE'D (ED) | 1.6 | 1582 | Diesel | D4FB | 128 | 10/2010 - 9/2012 | |
PRO CEE'D (ED) | 1.4 | 1396 | Petrol | G4FA | 105 | 2/2008 - 9/2012 | |
PRO CEE'D (ED) | 1.4 | 1396 | Petrol | G4FA | 90 | 6/2010 - 9/2012 | |
SOUL (AM) | 1.6 | 1591 | Petrol | G4FC | 125 | 2/2009 - 12/2014 | |
SOUL (AM) | 1.6 | 1591 | Petrol | G4FG | 124 | 9/2009 - 12/2010 | |
SOUL (AM) | 1.6 | 1591 | Petrol | G4FC | 129 | 3/2012 > | |
SOUL (AM) | 1.6 | 1591 | Petrol | G4FD | 140 | 6/2011 > | |
SOUL (AM) | 1.6 | 1591 | Petrol | G4FC | 105 | 2/2009 > | |
SOUL (AM) | 1.6 | 1582 | Diesel | D4FB | 115 | 2/2009 > | |
SOUL (AM) | 1.6 | 1582 | Diesel | D4FB | 126 | 2/2009 > | |
SOUL (AM) | 1.6 | 1591 | Petrol | G4FC | 126 | 2/2009 > | |
SOUL II (PS) | 1.6 | 1591 | Petrol | G4FD | 132 | 2/2014 > | |
SOUL II (PS) | 1.6 | 1582 | Diesel | D4FB | 126 | 2/2014 > | |
SOUL II (PS) | 1.6 | 1582 | Diesel | D4FB | 136 | 4/2015 > | |
SOUL II (PS) | 2.0 | 1999 | Petrol | G4NA | 154 | 2/2014 > | |
SOUL II (PS) | 1.6 | 1591 | Petrol | G4FG | 124 | 2/2014 > |
Quick Search
Enter a Comline or competitor part number above to go to the relevant part page.
My Account
Forgotten your password?Comline News
Comline Film
